Sample	Paddock	Treatment	Depth (cm)	Core volume (cm-3)	Tin weight (g)	Tin + wet soil (g)	Tin + dry soil (g)	Wet soil (g)	Dry soil (g)	Water (g)	Gravimetric soil moisture %	Volumetric soil moisture	VMC % (HS on angle so measures to 7.5 cm)	VMC Ms (HS on angle so measures to 7.5 cm)	Bulk density (g cm-3)	
1	1	10	0-7.5	571.58	10.23	438.96	383.69	428.73	373.46	55.27	14.8	0.10	5	0.8100	0.653	
3	1	10	0-7.5	571.58	10.28	470.25	421.44	459.97	411.16	48.81	11.9	0.09	4	0.8000	0.719	
5	1	10	0-7.5	571.58	10.3	452.56	422.73	442.26	412.43	29.83	7.2	0.05	3	0.7900	0.722	
7	1	10	0-7.5	571.58	10.29	456.87	394.89	446.58	384.6	61.98	16.1	0.11	4	0.8000	0.673	
9	1	10	0-7.5	571.58	10.28	477.68	445.73	467.4	435.45	31.95	7.3	0.06	3	0.8000	0.762	
41	2	10	0-7.5	571.58	10.51	455.68	400.18	445.17	389.67	55.5	14.2	0.10	4	0.8000	0.682	
43	2	10	0-7.5	571.58	10.59	435.24	388.65	424.65	378.06	46.59	12.3	0.08	4	0.8000	0.661	
45	2	10	0-7.5	571.58	10.63	458.72	420.17	448.09	409.54	38.55	9.4	0.07	4	0.8000	0.717	
47	2	10	0-7.5	571.58	10.66	461.16	414.92	450.5	404.26	46.24	11.4	0.08	4	0.8000	0.707	
49	2	10	0-7.5	571.58	10.47	485.02	447.25	474.55	436.78	37.77	8.6	0.07	4	0.8000	0.764	
51	3	10	0-7.5	571.58	10.38	486.71	415.27	476.33	404.89	71.44	17.6	0.12	5	0.8100	0.708	
53	3	10	0-7.5	571.58	10.38	480.14	435.57	469.76	425.19	44.57	10.5	0.08	4	0.8000	0.744	
55	3	10	0-7.5	571.58	10.33	492.15	429.11	481.82	418.78	63.04	15.1	0.11	4	0.8000	0.733	
57	3	10	0-7.5	571.58	10.36	492.89	440.32	482.53	429.96	52.57	12.2	0.09	4	0.8000	0.752	
59	3	10	0-7.5	571.58	10.36	489.02	420.65	478.66	410.29	68.37	16.7	0.12	4	0.8000	0.718	
11	4	20	0-7.5	571.58	10.62	586.65	502.4	576.03	491.78	84.25	17.1	0.15	6.667	0.827	0.860	
13	4	20	0-7.5	571.58	10.67	582.85	501.2	572.18	490.53	81.65	16.6	0.14	7.667	0.830	0.858	
15	4	20	0-7.5	571.58	10.37	664.71	585.84	654.34	575.47	78.87	13.7	0.14	9.333	0.843	1.007	
17	4	20	0-7.5	571.58	10.59	567.81	492.22	557.22	481.63	75.59	15.7	0.13	6.500	0.823	0.843	
19	4	20	0-7.5	571.58	10.35	569.1	494.23	558.75	483.88	74.87	15.5	0.13	6.167	0.822	0.847	
21	5	20	0-7.5	571.58	10.3	604.61	530	594.31	519.7	74.61	14.4	0.13	8.000	0.830	0.909	
24	5	20	0-7.5	571.58	10.36	558.9	468.33	548.54	457.97	90.57	19.8	0.16	6.667	0.822	0.801	
26	5	20	0-7.5	571.58	10.24	531.98	468.66	521.74	458.42	63.32	13.8	0.11	5.833	0.817	0.802	
28	5	20	0-7.5	571.58	10.33	556.42	489.52	546.09	479.19	66.9	14.0	0.12	6.333	0.820	0.838	
30	5	20	0-7.5	571.58	10.34	581.71	506.01	571.37	495.67	75.7	15.3	0.13	6.667	0.822	0.867	
61	6	20	0-7.5	571.58	10.41	624.88	535.58	614.47	525.17	89.3	17.0	0.16	7.167	0.825	0.919	
63	6	20	0-7.5	571.58	10.51	561.56	496.29	551.05	485.78	65.27	13.4	0.11	5.500	0.813	0.850	
65	6	20	0-7.5	571.58	10.41	539.95	465.81	529.54	455.4	74.14	16.3	0.13	6.167	0.820	0.797	
67	6	20	0-7.5	571.58	10.42	580.33	478.84	569.91	468.42	101.49	21.7	0.18	8.333	0.837	0.820	
69	6	20	0-7.5	571.58	10.68	582.56	496.27	571.88	485.59	86.29	17.8	0.15	7.000	0.823	0.850	
																
																
																
%% Notes on paddocks and Treatments																
    % cultivated paddocks  = 10																
    % Pasture paddocks     = 20																
    % Cultivated paddocks numbered 1-3 																
    % Pasture paddocks numbered    3-6 (see below)																
    % Paddock B3a   =   1																
    % Paddock C3a   =   2																
    % Paddock C3    =   3																
    % Paddock C2    =   4																
    % Paddock C1a   =   5																
    % Paddock C6    =   6																
